Fort Myers Beach Market Report
$796,213
AVERAGE PRICE OF 315 HOMES$2,116,463
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$1,432,679
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,205,419
AVERAGE PRICE OF 64 HOMES WITH A POOL$792,624
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$349,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $796,213 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $326,183 |
2 bedrooms | $506,689 |
3 bedrooms | $1,005,257 |
4 bedrooms | $1,487,997 |
5 bedrooms | $2,457,158 |
Fort Myers Beach Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 303 | 327 | 340 | 361 | 353 |
Average Price | $781,127 | $745,425 | $755,602 | $724,647 | $720,972 |
Avg Price Change | +4.79% | -1.37% | +4.27% | +0.51% | +3.15% |
Median Price | $557,797 | $539,835 | $535,969 | $512,368 | $504,094 |
Med Price Change | +3.33% | +0.72% | +4.61% | +1.64% | -0.07% |
Avg Bedrooms | 2.45 beds | 2.34 beds | 2.34 beds | 2.25 beds | 2.29 beds |
Avg Bathrooms | 2.29 baths | 2.18 baths | 2.19 baths | 2.11 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 4 | $596,666 | 171 days |
Estero High | 1 | $519,900 | 98 days |
Lee Co | 1 | $355,000 | 39 days |
Lee County | 3 | $405,500 | 50 days |
Lee County School Choice | 7 | $590,583 | 207 days |
School Choice | 37 | $819,482 | 80 days |
School Of Choice | 4 | $512,416 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 315 | $796,213 | 117 days |
Multi-Million Dollar Homes | 57 | $2,116,463 | 74 days |
Newly Built Homes | 19 | $1,432,679 | 70 days |
Homes with a Pool | 64 | $1,205,419 | 108 days |
Reduced Price Homes | 8 | $792,624 | 45 days |
Distressed Homes | 1 | $349,000 | 77 days |